One of the largest western automotive projects focus2move introduced 2015 SUV rating. The list of the best-selling SUVs was compiled based on the focus2move database, which collects sales information from more than 2,400 different car models worldwide.
A regularly updated top SUV is one of the key guidelines when choosing the right car brand. The high popularity of this or that model suggests that it is optimal in terms of price-quality ratio. However, when buying, you need to take into account other points:
- for what purpose is the car intended. If off-road driving is an integral part of your lifestyle, then choosing the most reliable SUV is logical.
- Features of the area. Large vehicles are a great choice for mountainous, wooded or snowy areas.
- Is fuel economy important? With the increase in the cost of gas and gasoline, fuel consumption plays an important role in deciding whether to purchase a car. Many SUVs lose by this parameter to “ordinary” cars.
2015 SUV ranking (price / quality)
Rating 2015 | 2014 | Model | Sales 2015 (pcs) | Change |
---|---|---|---|---|
1 | 1 | Honda CR-V | 511.519 | -1,2% |
2 | 2 | Toyota RAV4 | 484.233 | 4,8% |
3 | 3 | Volkswagen Tiguan | 376.829 | -1,4% |
4 | 4 | Kia sportage | 313.845 | -5,8% |
5 | 5 | Ford Escape | 285.308 | 0,1% |
6 | 8 | Mazda CX-5 | 274.923 | 2,1% |
7 | 6 | Hyundai Santa fe | 274.262 | -2,6% |
8 | 21 | Nissan X-Trail | 268.951 | 56,0% |
9 | 7 | Nissan Qashqai | 265.312 | -3,7% |
10 | 10 | Haval h6 | 252.824 | 13,3% |
11 | 18 | Nissan Rogue | 244.103 | 33,7% |
12 | 14 | Chevrolet Equinox | 228.982 | 14,3% |
13 | 17 | Ford explorer | 222.804 | 18,3% |
14 | 22 | Jeep cherokee | 217.547 | 29,4% |
15 | 11 | Subaru forester | 213.129 | -1,0% |
16 | 12 | Jeep grand cherokee | 204.662 | -2,1% |
17 | 9 | Hyundai ix35 | 202.473 | -15,1% |
18 | 19 | Jeep wrangler | 201.105 | 12,2% |
19 | 28 | Kia sorento | 199.193 | 36,9% |
20 | 16 | Ford kuga | 192.565 | -0,1% |
21 | 13 | Ford Ecosport | 184.359 | -8,2% |
22 | 15 | Toyota Highlander | 182.761 | -5,6% |
23 | 20 | Nissan Versa | 179.106 | 2,8% |
24 | 27 | Hyundai Tucson | 167.827 | 12,6% |
25 | 24 | Saipa pride | 163.889 | -0,7% |
The largest increase in sales was shown by the reliable Nissan X-Trail SUV (+ 56%), and the largest drop: Hyundai ix35 (-15%).